Pasaran | Result | Tanggal |
---|---|---|
SGP 4D | 8 4 3 1 |
Sunday 17-01-2021 |
SGP TOTO | 4 7 0 0 |
Thursday 14-01-2021 |
DMC | 8 2 2 2 |
Sunday 17-01-2021 |
SPT | 1 2 4 6 |
Sunday 17-01-2021 |
MG4D | 7 0 3 5 |
Sunday 17-01-2021 |
HKJC | 3 3 4 7 |
Friday 15-01-2021 |
VT | 7 9 3 5 |
Saturday 16-01-2021 |
PCSO 4D | 4 2 1 4 |
Monday 16-03-2020 |
NZ | 8 0 0 3 |
Sunday 17-01-2021 |
JPN | 0 9 8 3 |
Friday 15-01-2021 |
PCSO 6D | 7 0 1 5 |
Saturday 14-03-2020 |
CHN | 3 9 6 7 |
Saturday 16-01-2021 |
Game | Diskon | Hadiah |
2D | -30% | x70 |
3D | -60% | x400 |
4D | -70% | x3000 |
50 - 50 | -5% | x2 |
Mata Uang | Nilai Tukar |
GBP | IDR: 19,121 |
EUR | IDR: 16,997 |
CHF | IDR: 15,783 |
USD | IDR: 14,071 |
CAD | IDR: 11,043 |
AUD | IDR: 10,839 |
SGD | IDR: 10,578 |
NZD | IDR: 10,048 |
MYR | IDR: 3,486 |
CNY | IDR: 2,171 |
HKD | IDR: 1,815 |
THB | IDR: 468 |
PHP | IDR: 293 |
Koin Digital | Nilai Tukar |
RBTC | IDR: 504,206,075 |
WBTC | IDR: 502,595,897 |
BTC | IDR: 502,470,274 |
YFI | IDR: 499,203,937 |
THR | IDR: 98,742,058 |
YFII | IDR: 29,063,307 |
XAUT | IDR: 26,011,924 |
PAXG | IDR: 25,949,429 |
MKR | IDR: 20,310,470 |
ETH | IDR: 17,221,523 |
BCH | IDR: 6,738,196 |
DXD | IDR: 2,507,247 |
XMR | IDR: 2,207,419 |
LTC | IDR: 2,002,168 |
DASH | IDR: 1,730,155 |
KSM | IDR: 1,471,910 |
ZEC | IDR: 1,432,007 |
DCR | IDR: 802,561 |
Baccarat | |
Player |
Banker |
SicBo | |
Roulette | |
32 | |
Dragon Tiger | |
Dragon |
Tiger |
Keno | |
59 58 09 68 54 39 23 32 77 60 11 66 51 14 74 38 21 80 37 67 |
Lotto |
---|
Friday, 15-01-2021 14 16 34 40 42 49 41 Menangkan IDR 5,000,000 setiap hari nya selama 5 tahun. |
Sweep |
Grand Prize IDR 5,000,000,000 4 6 7 3 3 0 8 |
2nd Prize IDR 1,000,000,000 5 5 8 6 1 6 2 |
3rd Prize IDR 500,000,000 5 7 3 7 0 3 4 |