Pasaran | Result | Tanggal |
---|---|---|
SGP 4D | 6 5 1 1 |
Saturday 06-03-2021 |
SGP TOTO | 2 8 5 6 |
Thursday 04-03-2021 |
DMC | 4 8 9 0 |
Saturday 06-03-2021 |
SPT | 3 8 1 9 |
Saturday 06-03-2021 |
MG4D | 5 1 1 0 |
Saturday 06-03-2021 |
HKJC | 5 1 2 4 |
Friday 05-03-2021 |
VT | 8 6 5 1 |
Saturday 06-03-2021 |
PCSO 4D | 3 7 4 5 |
Friday 05-03-2021 |
NZ | 1 2 8 3 |
Saturday 06-03-2021 |
JPN | 4 5 2 5 |
Friday 05-03-2021 |
PCSO 6D | 5 8 8 3 |
Saturday 06-03-2021 |
CHN | 5 5 0 3 |
Saturday 06-03-2021 |
Game | Diskon | Hadiah |
2D | -30% | x70 |
3D | -60% | x400 |
4D | -70% | x3000 |
50 - 50 | -5% | x2 |
Mata Uang | Nilai Tukar |
GBP | IDR: 19,928 |
EUR | IDR: 17,158 |
CHF | IDR: 15,467 |
USD | IDR: 14,399 |
CAD | IDR: 11,379 |
AUD | IDR: 11,069 |
SGD | IDR: 10,726 |
NZD | IDR: 10,317 |
MYR | IDR: 3,534 |
CNY | IDR: 2,216 |
HKD | IDR: 1,855 |
THB | IDR: 471 |
PHP | IDR: 296 |
Koin Digital | Nilai Tukar |
RBTC | IDR: 716,677,880 |
WBTC | IDR: 709,953,460 |
BTC | IDR: 708,501,871 |
YFI | IDR: 499,353,449 |
THR | IDR: 138,162,312 |
MKR | IDR: 32,117,568 |
YFII | IDR: 29,958,429 |
PAXG | IDR: 24,753,813 |
XAUT | IDR: 24,618,337 |
ETH | IDR: 24,023,458 |
BCH | IDR: 7,324,676 |
KSM | IDR: 3,306,196 |
BNB | IDR: 3,294,310 |
DXD | IDR: 3,023,348 |
DASH | IDR: 3,009,656 |
XMR | IDR: 2,956,835 |
LTC | IDR: 2,655,331 |
DCR | IDR: 2,216,119 |
Baccarat | |
Player |
Banker |
SicBo | |
Roulette | |
26 | |
Dragon Tiger | |
Dragon |
Tiger |
Keno | |
40 70 05 49 02 11 56 79 60 32 63 74 21 24 42 55 18 43 22 66 |
Lotto |
---|
Friday, 05-03-2021 06 15 23 28 41 48 43 Menangkan IDR 5,000,000 setiap hari nya selama 5 tahun. |
Sweep |
Grand Prize IDR 5,000,000,000 0 3 7 7 7 4 8 |
2nd Prize IDR 1,000,000,000 3 2 7 3 0 6 3 |
3rd Prize IDR 500,000,000 7 9 0 4 5 4 6 |